|
|
Bigfork Valley Pharmacy Medications: Discount Pricing
If you would like to print out a pdf with all this information, click here.
| A | B | C | D | E |
F | G | H | I |
L | M | N | P | R | S | T | V | W |
|
|
DRUG NAME | 1 month QUANTITY | PRICE | 3 months QUANTITY | PRICE |
| ACYCLOVIR 200 MG CAPSULE | 30 | $4.00 | 90 | $10.00 |
| ALBUTEROL 0.83 MG/ML SO | 75 ML | $4.00 | 0 | |
| ALENDRONATE SODIUM 35 M | 4 | $9.00 | 12 | $23.99 |
| ALENDRONATE SODIUM 70 M | 4 | $9.00 | 12 | $23.99 |
| ALLOPURINOL 100MG WAT | 30 | $4.00 | 90 | $10.00 |
| ALLOPURINOL 300MG TABLE | 30 | $4.00 | 90 | $10.00 |
| AMILORIDE HCL/HCTZ 5/50 | 30 | $4.00 | 90 | $10.00 |
| AMITRIPTYLINE HCL 10 MG | 30 | $4.00 | 90 | $10.00 |
| AMITRIPTYLINE HCL 100 MG | 30 | $4.00 | 90 | $10.00 |
| AMITRIPTYLINE HCL 25 MG | 30 | $4.00 | 90 | $10.00 |
| AMITRIPTYLINE HCL 50 MG | 30 | $4.00 | 90 | $10.00 |
| AMITRIPTYLINE HCL 75 MG | 30 | $4.00 | 90 | $10.00 |
| ATENOLOL 100MG TABLET | 30 | $4.00 | 90 | $10.00 |
| ATENOLOL 25MG TABLET | 30 | $4.00 | 90 | $10.00 |
| ATENOLOL 50MG TABLET | 30 | $4.00 | 90 | $10.00 |
| ATENOLOL/CHLORTHAL 100/25 | 30 | $4.00 | 90 | $10.00 |
| ATENOLOL/CHLORTHAL 50/25 | 30 | $4.00 | 90 | $10.00 |
| BACLOFEN 10 MG TABLET | 30 | $4.00 | 90 | $10.00 |
| BACLOFEN 20MG TABLET | 30 | $5.00 | 90 | $12.00 |
| BENAZEPRIL HCL 10 MG TAB | 30 | $4.00 | 90 | $10.00 |
| BENAZEPRIL HCL 20 MG TAB | 30 | $4.00 | 90 | $10.00 |
| BENAZEPRIL HCL 40 MG TAB | 30 | $4.00 | 90 | $10.00 |
| CAPTOPRIL 12.5MG TABLET | 60 | $4.00 | 180 | $10.00 |
| CAPTOPRIL 25 MG TABLET | 60 | $4.00 | 180 | $10.00 |
| CAPTOPRIL 50MG TABLET | 60 | $4.00 | 180 | $10.00 |
| CARBAMAZEPINE 200MG TAB | 30 | $5.00 | 90 | $12.00 |
| CARVEDILOL 12.5 MG TAB | 30 | $4.00 | 90 | $10.00 |
| CARVEDILOL 25 MG TABLET | 30 | $4.00 | 90 | $10.00 |
| CARVEDILOL 3.125 MG TAB | 30 | $4.00 | 90 | $10.00 |
| CARVEDILOL 6.25 MG TAB | 30 | $4.00 | 90 | $10.00 |
| CITALOPRAM HBR 10 MG TAB | 30 | $4.00 | 90 | $10.00 |
| CITALOPRAM HBR 20 MG TAB | 30 | $4.00 | 90 | $10.00 |
| CITALOPRAM HBR 40 MG TAB | 30 | $4.00 | 90 | $10.00 |
| CLOMIPHENE CITRATE 50MG | 5 | $9.00 | 15 | $24.00 |
| CLONIDINE HCL 0.1MG TAB | 30 | $4.00 | 90 | $10.00 |
| CLONIDINE HCL 0.2 MG TAB | 30 | $4.00 | 90 | $10.00 |
| CYCLOBENZAPRINE 10 MG TAB | 30 | $4.00 | 90 | $10.00 |
| DICYCLOMINE 10 MG CAPSULE | 30 | $4.00 | 90 | $10.00 |
| DICYCLOMINE 20 MG TABLET | 30 | $4.00 | 90 | $10.00 |
| DILTIAZEM 30MG TABLET | 60 | $4.00 | 180 | $10.00 |
| DILTIAZEM 60 MG TABLET | 60 | $4.00 | 180 | $10.00 |
| DOXAZOSIN MESYLATE 1MG | 30 | $4.00 | 90 | $10.00 |
| DOXAZOSIN MESYLATE 8MG | 30 | $4.00 | 90 | $10.00 |
| DOXAZOSIN 2 MG APOT | 30 | $4.00 | 90 | $10.00 |
| DOXAZOSIN 4 MG APOT | 30 | $4.00 | 90 | $10.00 |
| DOXEPIN 10MG CAPS PAR | 30 | $4.00 | 90 | $10.00 |
| DOXEPIN 100MG CAPSULE | 30 | $4.00 | 90 | $10.00 |
| DOXEPIN 25MG CAPSULE | 30 | $4.00 | 90 | $10.00 |
| DOXEPIN 50 MG CAPSULE | 30 | $4.00 | 90 | $10.00 |
| ENALAPRIL MALEATE 10 MG | 30 | $4.00 | 90 | $10.00 |
| ENALAPRIL MALEATE 2.5 MG | 30 | $4.00 | 90 | $10.00 |
| ENALAPRIL MALEATE 20 MG | 30 | $4.00 | 90 | $10.00 |
| ENALAPRIL MALEATE 5 MG | 30 | $4.00 | 90 | $10.00 |
| ESTRADIOL 0.5 MG TABLET | 30 | $4.00 | 90 | $10.00 |
| ESTRADIOL 1 MG TABLET | 30 | $4.00 | 90 | $10.00 |
| ESTRADIOL 2MG TABLET | 30 | $4.00 | 90 | $10.00 |
| FLUCONAZOLE 150 MG IVAX | 1 | $4.00 | | |
| FLUOXETINE 10 MG CAPSULE | 30 | $4.00 | 90 | $10.00 |
| FLUOXETINE 20MG BARR | 30 | $4.00 | 90 | $10.00 |
| FOLIC ACID 1MG WESTW | 30 | $4.00 | 90 | $10.00 |
| FUROSEMIDE 20MG TABLET | 30 | $4.00 | 90 | $10.00 |
| FUROSEMIDE 40 MG TABLET | 30 | $4.00 | 90 | $10.00 |
| FUROSEMIDE 80 MG TABLET | 30 | $4.00 | 90 | $10.00 |
| GENTAMICIN 3MG/ML EYE DROP | 5 ML | $4.00 | | |
| GLIMEPIRIDE 1 MG TABLET | 30 | $4.00 | 90 | $10.00 |
| GLIMEPIRIDE 2 MG TABLET | 30 | $4.00 | 90 | $10.00 |
| GLIMEPIRIDE 4 MG TABLET | 30 | $4.00 | 90 | $10.00 |
| GLIPIZIDE 10MG TABLET | 30 | $4.00 | 90 | $10.00 |
| GLIPIZIDE 5MG TAB WATS | 30 | $4.00 | 90 | $10.00 |
| GUANFACINE 1MG TABLET | 30 | $5.00 | 90 | $12.00 |
| HYDROCHLOROTHIAZIDE 25 | 30 | $4.00 | 90 | $10.00 |
| IBUPROFEN 400MG PAR | 90 | $4.00 | 180 | $10.00 |
| IBUPROFEN 600MG TABLET | 60 | $4.00 | 180 | $10.00 |
| IBUPROFEN 800 MG TABLET | 30 | $4.00 | 90 | $10.00 |
| INDAPAMIDE 1.25MG TABLET | 30 | $4.00 | 90 | $10.00 |
| INDAPAMIDE 2.5 MG TABLET | 30 | $4.00 | 90 | $10.00 |
| LISINOPRIL 10MG TABLET | 30 | $4.00 | 90 | $10.00 |
| LISINOPRIL 2.5 MG TABLET | 30 | $4.00 | 90 | $10.00 |
| LISINOPRIL 20 MG TABLET | 30 | $4.00 | 90 | $10.00 |
| LISINOPRIL 40MG TABLET | 30 | $4.00 | 90 | $10.00 |
| LISINOPRIL 5 MG TABLET | 30 | $4.00 | 90 | $10.00 |
| LOVASTATIN 20 MG TABLET | 30 | $4.00 | 90 | $10.00 |
| LOVASTATIN 40 MG TABLET | 30 | $5.50 | 90 | $10.50 |
| MEDROXYPROGESTERONE 10M | 30 | $4.00 | 90 | $10.00 |
| MEDROXYPROGESTERONE 2.5 | 30 | $4.00 | 90 | $10.00 |
| MEDROXYPROGESTERONE 5MG | 30 | $4.00 | 90 | $10.00 |
| MELOXICAM 15 MG TABLET | 30 | $4.00 | 90 | $10.00 |
| MELOXICAM 7.5 MG TABLET | 30 | $4.00 | 90 | $10.00 |
| METFORMIN HCL ER 500 MG | 60 | $5.00 | 180 | $12.00 |
| METFORMIN HCL 1,000 MG | 60 | $5.00 | 180 | $12.00 |
| METFORMIN HCL 500 MG TAB | 60 | $4.00 | 180 | $10.00 |
| METOPROLOL 100MG TABLET | 30 | $4.00 | 90 | $10.00 |
| METOPROLOL 25MG MYLAN | 60 | $4.00 | 180 | $10.00 |
| METOPROLOL 50MG TABLET | 60 | $4.00 | 180 | $10.00 |
| NAPROXEN 375 MG TABLET | 60 | $5.00 | 180 | $12.00 |
| NAPROXEN 500 MG TABLET | 60 | $5.00 | 180 | $12.00 |
| NORTRIPTYLINE HCL 10MG | 30 | $4.00 | 90 | $10.00 |
| NORTRIPTYLINE 25MG WAT | 30 | $4.00 | 90 | $10.00 |
| NYSTATIN 100000U/GM CRE | 30 g | $5.00 | 0 | | |
| NYSTATIN 100000U/GM CRE | 15 g | $4.00 | 0 | |
| NYSTATIN/TRIAMCINOLONE | 30 g | $5.00 | 90 | $13.00 |
| NYSTATIN/TRIAMCINOLONE | 15 g | $4.00 | 45 | $10.00 |
| PAROXETINE HCL 10 MG TAB | 30 | $4.00 | 90 | $9.99 |
| PAROXETINE HCL 20 MG TAB | 30 | $4.00 | 90 | $10.00 |
| PIROXICAM 10 MG CAPSULE | 30 | $4.00 | 90 | $10.00 |
| PIROXICAM 20MG CAPSULE | 30 | $4.00 | 90 | $10.00 |
| PRAVASTATIN SODIUM 10 M | 30 | $5.00 | 90 | $12.00 |
| PRAVASTATIN SODIUM 20 M | 30 | $5.00 | 90 | $12.00 |
| PRAVASTATIN SODIUM 40 M | 30 | $6.00 | 90 | $15.00 |
| PREDNISONE 10MG TABLET | 30 | $4.00 | 90 | $10.00 |
| PREDNISONE 2.5MG TABLET | 30 | $4.00 | 90 | $10.00 |
| PREDNISONE 20MG TABLET | 30 | $4.00 | 90 | $10.00 |
| PREDNISONE 5 MG TABLET | 30 | $4.00 | 90 | $10.00 |
| PROCHLORPERAZINE 10 MG | 30 | $4.00 | | |
| PROMETHAZINE 25 MG TAB | 12 | $4.00 | 24 | $7.00 |
| PROPRANOLOL 10 MG TABLET | 60 | $4.00 | 180 | $10.00 |
| PROPRANOLOL 20 MG TABLET | 60 | $4.00 | 180 | $10.00 |
| PROPRANOLOL 40MG TABLET | 60 | $4.00 | 180 | $10.00 |
| PROPRANOLOL 80 MG TABLET | 60 | $4.00 | 180 | $10.00 |
| RAMIPRIL 10 MG CAPSULE | 30 | $5.00 | 90 | $11.00 |
| RANITIDINE 150 MG TABLET | 60 | $4.00 | 180 | $10.00 |
| RANITIDINE 300MG TABLET | 30 | $4.00 | 90 | $10.00 |
| SIMVASTATIN 10 MG TABLET | 30 | $4.00 | 90 | $10.00 |
| SIMVASTATIN 20 MG TABLET | 30 | $4.00 | 90 | $10.00 |
| SIMVASTATIN 40 MG TABLET | 30 | $4.00 | 90 | $10.00 |
| SIMVASTATIN 50 MG TABLET | 30 | $4.00 | 90 | $10.00 |
| SIMVASTATIN 80 MG TABLET | 30 | $5.00 | 90 | $12.00 |
| TERAZOSIN 1MG CAPSULE | 30 | $4.00 | 90 | $10.00 |
| TERAZOSIN 10MG CAPSULE | 30 | $4.00 | 90 | $10.00 |
| TERAZOSIN 2MG GENE | 30 | $4.00 | 90 | $10.00 |
| TERAZOSIN 5MG CAPSULE | 30 | $4.00 | 90 | $10.00 |
| TRAZODONE 100MG TABLET | 30 | $4.00 | 90 | $10.00 |
| TRAZODONE 50MG TAB SIDM | 30 | $4.00 | 90 | $10.00 |
| TRIAMCINOLONE 0.1% CREA | 30 | $4.00 | 90 | $13.00 |
| TRIAMCINOLONE 0.1% CREA | 15 | $4.00 | 45 | $13.00 |
| TRIAMCINOLONE 0.1% OINTMENT | 15 | $4.00 | 45 | $13.00 |
| TRIAMTERENE/HCTZ 37.5/2 | 30 | $4.00 | 90 | $10.00 |
| TRIAMTERENE/HCTZ 75/50 | 30 | $4.00 | 90 | $10.00 |
| VERAPAMIL 120MG TABLET | 30 | $4.00 | 90 | $10.00 |
| VERAPAMIL 80MG TABLET | 30 | $4.00 | 90 | $10.00 |
| WARFARIN SODIUM 5MG TAB | 30 | $4.00 | 90 | $10.00 |
Contact us at 1-800-551-9456 or (218) 743-4444 for more information.
For more information about any of these medications, consult www.nlm.nih.gov/medlineplus/druginformation.html
|